- About Us
- Products
- Partnerships
- Events
Property | Value | Unit | Method |
---|---|---|---|
Appearance | Transparent to light yellow liquid | ||
Weight Solids | ≥99.8 | % | WHPU/T011-571-2017 (5cm,105°C,60min) |
NCO content | 21.5-22.5 | WT% | GB 12009.4-2016 |
Viscosity(25°C) | 700 - 1700 | mPa.s | GB/T 2794-2013 (Brookfield,LV,63#/30rpm,25℃) |
Color APHA | <60 | GB/T 1722-1992 |
|
HDI monomer content | ≤0.2 | WT% | GB/T 18446-2009 |
Flash point | ~226 | °C | GB/T 5208-2008 |
Density | ~1.16 | g/cm3 | GB/T 4472-2011 |
*Property values represent typical results only and are not to be considered as specifications, subject to specific COA |
WHAT IS IT
It is a hydrophilically modified polyisocyanate. It can be used with various hydroxyl functionalized dispersions for 2k solutions.
WHY USE IT
Hydrophilically Modified Polyisocyanate Characteristic Data*
Industry | Automotive Interior |
---|---|
Suppliers | Wanhua |
Wanhua
Aqueous Polyurethane Dispersion
Wanhua
Aqueous Polyurethane Dispersion
Wanhua
Aqueous Polyurethane Dispersion
WHAT IS IT
It is a hydrophilically modified polyisocyanate. It can be used with various hydroxyl functionalized dispersions for 2k solutions.
WHY USE IT
Hydrophilically Modified Polyisocyanate Characteristic Data*
Property | Value | Unit | Method |
---|---|---|---|
Appearance | Transparent to light yellow liquid | ||
Weight Solids | ≥99.8 | % | WHPU/T011-571-2017 (5cm,105°C,60min) |
NCO content | 21.5-22.5 | WT% | GB 12009.4-2016 |
Viscosity(25°C) | 700 - 1700 | mPa.s | GB/T 2794-2013 (Brookfield,LV,63#/30rpm,25℃) |
Color APHA | <60 | GB/T 1722-1992 |
|
HDI monomer content | ≤0.2 | WT% | GB/T 18446-2009 |
Flash point | ~226 | °C | GB/T 5208-2008 |
Density | ~1.16 | g/cm3 | GB/T 4472-2011 |
*Property values represent typical results only and are not to be considered as specifications, subject to specific COA |
Reviews
There are no reviews yet.