- About Us
- Products
- Partnerships
- Events
Property | Value | Unit | Method |
---|---|---|---|
Appearance | Milky white | test2 | |
Weight Solids | 50±1 | % | WHPU/T011-571-2017 (5cm,150°C,20min) |
pH | 6.0 - 9.0 | GB / T 14518-1993 | |
Viscosity | 500 - 4000 | mPa.s | GB/T 2794-2013 (Brookfield,LV,63#/12rpm,25℃) |
Density | 1.04 - 1.09 | g/cm3 | GB/T 4472-2011 |
Activated Temperature | 60 - 70 | °C | SP-WHSM-07-1017 |
MFFT | 10 - 15 | °C | SP-WHSM-07-1030 |
*These properties are typical but do not constitute specifications. |
WHAT IS IT
Raw material for the formulation of heat activated adhesives in footwear industries
WHY USE IT
Solvent | <1% Acetone |
---|---|
Bioside | CMIT/MIT 3:1 49ppm MIT 100ppm |
Aqueous Polyurethane Dispersion Characteristic Data*
Industry | Construction |
---|
Wanhua
Aqueous Polyurethane Dispersion
Wanhua
Hydrophilically Modified Polyisocyanate
WHAT IS IT
Raw material for the formulation of heat activated adhesives in footwear industries
WHY USE IT
Solvent | <1% Acetone |
---|---|
Bioside | CMIT/MIT 3:1 49ppm MIT 100ppm |
Aqueous Polyurethane Dispersion Characteristic Data*
Property | Value | Unit | Method |
---|---|---|---|
Appearance | Milky white | test2 | |
Weight Solids | 50±1 | % | WHPU/T011-571-2017 (5cm,150°C,20min) |
pH | 6.0 - 9.0 | GB / T 14518-1993 | |
Viscosity | 500 - 4000 | mPa.s | GB/T 2794-2013 (Brookfield,LV,63#/12rpm,25℃) |
Density | 1.04 - 1.09 | g/cm3 | GB/T 4472-2011 |
Activated Temperature | 60 - 70 | °C | SP-WHSM-07-1017 |
MFFT | 10 - 15 | °C | SP-WHSM-07-1030 |
*These properties are typical but do not constitute specifications. |
Reviews
There are no reviews yet.