- About Us
- Products
- Partnerships
- Events
Properties | Specifications |
---|---|
Appearance | White or off- white powder |
Solid content | ≥ 99% |
Ash content (1000°C) | 12±2% |
Packing density (g/I) | 400-600 |
pH value | 6.0-8.0 |
Particle size | 90% pass 100 mesh |
TG (°C) | 15±5 |
Min film-forming temperature (°C) | 4°C |
WHAT IS IT
VAE Re-dispersible Polymer Powder
FEATURES
Re-dispersible Polymer Powder Characteristic Data*
Industry | Construction |
---|
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
WHAT IS IT
VAE Re-dispersible Polymer Powder
FEATURES
Re-dispersible Polymer Powder Characteristic Data*
Properties | Specifications |
---|---|
Appearance | White or off- white powder |
Solid content | ≥ 99% |
Ash content (1000°C) | 12±2% |
Packing density (g/I) | 400-600 |
pH value | 6.0-8.0 |
Particle size | 90% pass 100 mesh |
TG (°C) | 15±5 |
Min film-forming temperature (°C) | 4°C |
Reviews
There are no reviews yet.