- About Us
- Products
- Partnerships
- Events
Specification and Property | Method | Unit | Typical value |
---|---|---|---|
Solid content (130 °C, 30min) | ISO 3251 | % | 54.5 ~ 56.5 |
Brookfield viscosity(4#60,25˚C, BVF RVT) | ISO 2555 | mPa.s | 1,500-2,500* |
pH value | ISO 976 | 4.0 ~ 5.0 |
|
Particle size | μm | approx. 1.0 |
|
Minimum film forming temperature (MFFT) | ISO 2115 | °C | Approx. 0 |
Glass transition temperature (Heat rate 10˚C/min, on set point) | ISO 16805 | °C | Approx. 2 |
Glass transition temperature (Heat rate 10˚C/min, middle point) | ISO 16805 | °C | Approx. 6 |
Appearance of polymer film | Slightly opaque, soft film. |
||
*Temporary specification. |
WHAT IS IT
It is an un plasticized copolymer emulsion of Vinyl acetate and ethylene.
WHY USE IT
Copolymer Emulsion of Vinyl Acetate and Ethylene Characteristic Data*
Industry | Construction |
---|
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Celanese
Copolymer Emulsion of Vinyl Acetate and Ethylene
Celanese
Copolymer Emulsion of Vinyl Acetate and Ethylene
WHAT IS IT
It is an un plasticized copolymer emulsion of Vinyl acetate and ethylene.
WHY USE IT
Copolymer Emulsion of Vinyl Acetate and Ethylene Characteristic Data*
Specification and Property | Method | Unit | Typical value |
---|---|---|---|
Solid content (130 °C, 30min) | ISO 3251 | % | 54.5 ~ 56.5 |
Brookfield viscosity(4#60,25˚C, BVF RVT) | ISO 2555 | mPa.s | 1,500-2,500* |
pH value | ISO 976 | 4.0 ~ 5.0 |
|
Particle size | μm | approx. 1.0 |
|
Minimum film forming temperature (MFFT) | ISO 2115 | °C | Approx. 0 |
Glass transition temperature (Heat rate 10˚C/min, on set point) | ISO 16805 | °C | Approx. 2 |
Glass transition temperature (Heat rate 10˚C/min, middle point) | ISO 16805 | °C | Approx. 6 |
Appearance of polymer film | Slightly opaque, soft film. |
||
*Temporary specification. |
Reviews
There are no reviews yet.