- About Us
- Products
- Partnerships
- Events

| Type | Grade Exceval | Viscosity [mPa•s] | Hydrolysis [mol.-%] | Volatile Max [%] | Ash Max [%] | pH |
|---|---|---|---|---|---|---|
| Super Hydrolyzed | HR-3010 | 12.0 - 16.0 | 99.0 - 99.4 | 5.0 | 0.4 | 5.0 - 7. 0 |
| Fully Hydrolyzed | RS-2117 | 25.0 - 30.0 | 97.5 - 99.0 | 5.0 | 0.4 | 5.0 - 7. 0 |
| AQ-4014 | 3.5 - 4.5 | 98.0 - 99.0 | 5.0 | 0.4 | 4.0 - 7. 0 |
|
| Medium Hydrolyzed | RS-1717 | 23.0 - 30.0 | 92.0 - 94.0 | 5.0 | 0.4 | 5.0 - 7. 0 |
| Note: | ||||||
| 1) Viscosity is measured at 4% aqueous solution at 200°C determined by Brookfield synchronized-motor rotary type. | ||||||
| 2) Ash content is measured at dry basis as Na2O. |
||||||
WHAT IS IT
Exceval™ is the trade mark of Kuraray’s hydrophobically modified polyvinyl alcohol especially designed for the requirements of “high water resistance”.
WHY USE IT
Hydrophobically Modified Polyvinyl Alcohol Characteristic Data*
| Industry | Construction |
|---|
Celanese
Copolymer Emulsion of Vinyl Acetate and Ethylene
Kuraray
Hydrophobically Modified Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
WHAT IS IT
Exceval™ is the trade mark of Kuraray’s hydrophobically modified polyvinyl alcohol especially designed for the requirements of “high water resistance”.
WHY USE IT
Hydrophobically Modified Polyvinyl Alcohol Characteristic Data*
| Type | Grade Exceval | Viscosity [mPa•s] | Hydrolysis [mol.-%] | Volatile Max [%] | Ash Max [%] | pH |
|---|---|---|---|---|---|---|
| Super Hydrolyzed | HR-3010 | 12.0 - 16.0 | 99.0 - 99.4 | 5.0 | 0.4 | 5.0 - 7. 0 |
| Fully Hydrolyzed | RS-2117 | 25.0 - 30.0 | 97.5 - 99.0 | 5.0 | 0.4 | 5.0 - 7. 0 |
| AQ-4014 | 3.5 - 4.5 | 98.0 - 99.0 | 5.0 | 0.4 | 4.0 - 7. 0 |
|
| Medium Hydrolyzed | RS-1717 | 23.0 - 30.0 | 92.0 - 94.0 | 5.0 | 0.4 | 5.0 - 7. 0 |
| Note: | ||||||
| 1) Viscosity is measured at 4% aqueous solution at 200°C determined by Brookfield synchronized-motor rotary type. | ||||||
| 2) Ash content is measured at dry basis as Na2O. |
||||||
Reviews
There are no reviews yet.