- About Us
- Products
- Partnerships
- Events
Fully Hydrolyzed and Specialty Grades
Grade [ KURARAY POVAL] | Specifications |
|||||
---|---|---|---|---|---|---|
Hydrolyzed | Type | Viscosity1) [mPa•s] | Hydrolysis [mol.-%] | Volatile Max [%] | Ash Max2) [%] | pH |
Fully | 5-98 | 5.2 - 6.0 | 98.0 - 99.0 | 5.0 | 0.6 | 5.0 - 7.0 |
28-98 | 25.0 - 31.0 | 98.0 - 99.0 | 5.0 | 0.4 | 5.0 - 7.0 | |
Polysizer-173 | 25.0 - 31.0 | 98.0 - 99.0 | 5.0 | 0.4 | 5.0 - 7.0 | |
Note: | ||||||
1) Viscosity is measured at 4% aqueous solution at 20°C determined by Brookfield synchronized-motor rotary type. | ||||||
2) Ash content is measured at dry basis as Na2O. synchronized-motor rotary type. |
Partially Hydrolyzed Grades
Grade [ KURARAY POVAL] | Specifications |
|||||
---|---|---|---|---|---|---|
Standard Type | Anti-foaming/Defoaming type | Viscosity1) [mPa.s] | Hydrolysis (mol %) | Volatile Max [%] | Ash Max2) [%] | pH |
3-88 | | 3.2 - 3.6 | 87.0 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
5-88 | 5-88MB | 4.6 - 5.4 | 86.5 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
22-88 | | 20.5 - 24.5 | 87.0 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
30-88 | 30-88DB | 27.0 - 33.0 | 86.5 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
49-88 | | 45.0 - 52.0 | 86.5 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
95-88 | | 80.0- 110.0 | 87.0 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
27-96 | | 24.0 - 30.0 | 95.5 - 96.5 | 5.0 | 0.4 | 5.0 - 7.0 |
Note: | ||||||
1) Viscosity is measured at 4% aqueous solution at 20°C determined by Brookfield synchronized-motor rotary type. | ||||||
2) Ash content is measured at dry basis as Na2O. synchronized-motor rotary type. |
WHAT IS IT
Kuraray Poval™ is the brand name of Kuraray’s globally produced polyvinyl alcohol (PVOH). Kuraray Poval™ features an extremely wide-ranging field of applications.
WHY USE IT
Polyvinyl Alcohol (PVOH) Characteristic Data*
Industry | Construction |
---|
Luhua
Aliphatic Resin Obtained from Petroleum-Derived Monomers
Kuraray
Hydrophobically Modified Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
WHAT IS IT
Kuraray Poval™ is the brand name of Kuraray’s globally produced polyvinyl alcohol (PVOH). Kuraray Poval™ features an extremely wide-ranging field of applications.
WHY USE IT
Polyvinyl Alcohol (PVOH) Characteristic Data*
Fully Hydrolyzed and Specialty Grades
Grade [ KURARAY POVAL] | Specifications |
|||||
---|---|---|---|---|---|---|
Hydrolyzed | Type | Viscosity1) [mPa•s] | Hydrolysis [mol.-%] | Volatile Max [%] | Ash Max2) [%] | pH |
Fully | 5-98 | 5.2 - 6.0 | 98.0 - 99.0 | 5.0 | 0.6 | 5.0 - 7.0 |
28-98 | 25.0 - 31.0 | 98.0 - 99.0 | 5.0 | 0.4 | 5.0 - 7.0 | |
Polysizer-173 | 25.0 - 31.0 | 98.0 - 99.0 | 5.0 | 0.4 | 5.0 - 7.0 | |
Note: | ||||||
1) Viscosity is measured at 4% aqueous solution at 20°C determined by Brookfield synchronized-motor rotary type. | ||||||
2) Ash content is measured at dry basis as Na2O. synchronized-motor rotary type. |
Partially Hydrolyzed Grades
Grade [ KURARAY POVAL] | Specifications |
|||||
---|---|---|---|---|---|---|
Standard Type | Anti-foaming/Defoaming type | Viscosity1) [mPa.s] | Hydrolysis (mol %) | Volatile Max [%] | Ash Max2) [%] | pH |
3-88 | | 3.2 - 3.6 | 87.0 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
5-88 | 5-88MB | 4.6 - 5.4 | 86.5 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
22-88 | | 20.5 - 24.5 | 87.0 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
30-88 | 30-88DB | 27.0 - 33.0 | 86.5 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
49-88 | | 45.0 - 52.0 | 86.5 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
95-88 | | 80.0- 110.0 | 87.0 - 89.0 | 5.0 | 0.4 | 5.0 - 7.0 |
27-96 | | 24.0 - 30.0 | 95.5 - 96.5 | 5.0 | 0.4 | 5.0 - 7.0 |
Note: | ||||||
1) Viscosity is measured at 4% aqueous solution at 20°C determined by Brookfield synchronized-motor rotary type. | ||||||
2) Ash content is measured at dry basis as Na2O. synchronized-motor rotary type. |
Reviews
There are no reviews yet.