- About Us
- Products
- Partnerships
- Events
CR-57 | CR-50 | |
---|---|---|
Particle Size (µm) | 0.25 | 0.25 |
TiO2( % ), Minimum | 95 | 95 |
Oil Absorption ( g/100g) | 17 | 18 |
Post-treatment | Al, Zr, Polyol | Al |
WHAT IS IT
Japanese Origin Rutile Chloride Processed Pigment.
Titanium Dioxide Characteristic Data*
Industry | Construction |
---|
ISK Japan
Titanium Dioxide
ISK Japan
Titanium Dioxide
WHAT IS IT
Japanese Origin Rutile Chloride Processed Pigment.
Titanium Dioxide Characteristic Data*
CR-57 | CR-50 | |
---|---|---|
Particle Size (µm) | 0.25 | 0.25 |
TiO2( % ), Minimum | 95 | 95 |
Oil Absorption ( g/100g) | 17 | 18 |
Post-treatment | Al, Zr, Polyol | Al |
Reviews
There are no reviews yet.