- About Us
- Products
- Partnerships
- Events
Property | Value | Unit | Method |
---|---|---|---|
Appearance | Transparent to light yellow liquid | ||
NCO content | 18.2 - 19.2 | % | GB/T 12009.4-2016 |
Viscosity (25°C) | 1500 - 3500 | mPa.s | GB/T 2794-2013 (Brookfield,LV,63#/12rpm,25℃) |
Color APHA | <60 | GB/T 1722-1992 |
|
Monomeric isocyanate | ≤0.1 | % | GB/T 18446-2009 |
Flash point | ~226 | °C | GB/T 5208-2008 |
Density | ~1.16 | g/cm3 | GB/T 4472-2011 |
*These properties are typical but do not constitute specifications. |
WHAT IS IT
Used for adhesive products to improve the resistance to hydrolysis and heat.
WHY USE IT
Hydrophilically Modified Polyisocyanate Characteristic Data*
Industry | Construction |
---|
Luhua
Aliphatic Resin Obtained from Petroleum-Derived Monomers
Kuraray
Hydrophobically Modified Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
WHAT IS IT
Used for adhesive products to improve the resistance to hydrolysis and heat.
WHY USE IT
Hydrophilically Modified Polyisocyanate Characteristic Data*
Property | Value | Unit | Method |
---|---|---|---|
Appearance | Transparent to light yellow liquid | ||
NCO content | 18.2 - 19.2 | % | GB/T 12009.4-2016 |
Viscosity (25°C) | 1500 - 3500 | mPa.s | GB/T 2794-2013 (Brookfield,LV,63#/12rpm,25℃) |
Color APHA | <60 | GB/T 1722-1992 |
|
Monomeric isocyanate | ≤0.1 | % | GB/T 18446-2009 |
Flash point | ~226 | °C | GB/T 5208-2008 |
Density | ~1.16 | g/cm3 | GB/T 4472-2011 |
*These properties are typical but do not constitute specifications. |
Reviews
There are no reviews yet.