- About Us
- Products
- Partnerships
- Events
Specification and Property | Method | Unit | Typical value |
---|---|---|---|
Solid content (130 °C, 30min) | ISO 3251 | % | 54.5 ~ 56.5 |
Brookfield viscosity (BVF RVT 4#/20, 25 °C) | ISO 2555 | mPa.s | 4000 - 6000 |
pH value | ISO 976 | 4.0 ~ 5.0 |
|
Minimum film forming temperature (MFFT) | ISO 2115 | °C | Approx. 0 |
Tg ( Heat rate 10°C/min, onset point) | ISO 16805 | °C | Approx. 2 |
Glass transition temperature (Heat rate 10˚C/min, middle point) | ISO 16805 | °C | Approx. 6 |
Appearance of polymer film | Slightly opaque, soft film. |
||
* Standard adjusted to Celanese method. Further details regarding the test method can be made available on request. |
|||
** These quality data are determined by these product specification for each lot before release by our quality control laboratory. | |||
*** These data are solely to describe the product. They are not subject to constant monitoring or part of the specification |
WHAT IS IT
It is an un plasticized copolymer emulsion of Vinyl acetate and ethylene.
WHY USE IT
Copolymer Emulsion of Vinyl Acetate and Ethylene Characteristic Data*
Industry | Construction |
---|
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Kuraray
Polyvinyl Alcohol
Celanese
Copolymer Emulsion of Vinyl Acetate and Ethylene
WHAT IS IT
It is an un plasticized copolymer emulsion of Vinyl acetate and ethylene.
WHY USE IT
Copolymer Emulsion of Vinyl Acetate and Ethylene Characteristic Data*
Specification and Property | Method | Unit | Typical value |
---|---|---|---|
Solid content (130 °C, 30min) | ISO 3251 | % | 54.5 ~ 56.5 |
Brookfield viscosity (BVF RVT 4#/20, 25 °C) | ISO 2555 | mPa.s | 4000 - 6000 |
pH value | ISO 976 | 4.0 ~ 5.0 |
|
Minimum film forming temperature (MFFT) | ISO 2115 | °C | Approx. 0 |
Tg ( Heat rate 10°C/min, onset point) | ISO 16805 | °C | Approx. 2 |
Glass transition temperature (Heat rate 10˚C/min, middle point) | ISO 16805 | °C | Approx. 6 |
Appearance of polymer film | Slightly opaque, soft film. |
||
* Standard adjusted to Celanese method. Further details regarding the test method can be made available on request. |
|||
** These quality data are determined by these product specification for each lot before release by our quality control laboratory. | |||
*** These data are solely to describe the product. They are not subject to constant monitoring or part of the specification |
Reviews
There are no reviews yet.